Tin, 50Sn |
General properties |
---|
Pronunciation | Template:Infobox element/pronunciation |
---|
Allotropes | alpha, α (gray); beta, β (white) |
---|
Appearance | silvery-white (beta, β) or gray (alpha, α) |
---|
Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
---|
Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
---|
Tin in the periodic table |
---|
Template:Infobox element/periodic table |
Atomic number (Z) | 50 |
---|
Group | Template:Infobox element/group |
---|
Period | period 5 |
---|
Block | p-block |
---|
Element category | Template:Infobox element/category format |
---|
Electron configuration | [Kr] 4d10 5s2 5p2 |
---|
Electrons per shell | 2, 8, 18, 18, 4 |
---|
Physical properties |
---|
Phase at STP | solid |
---|
Melting point | 505.08 K (231.93 °C, 449.47 °F) |
---|
Boiling point | 2875 K (2602 °C, 4716 °F) |
---|
Density (near r.t.) | white, β: 7.265 g/cm3 gray, α: 5.769 g/cm3 |
---|
when liquid (at m.p.) | 6.99 g/cm3 |
---|
Heat of fusion | white, β: 7.03 kJ/mol |
---|
[[Enthalpy of vaporization|Heat of Template:Engvar]] | white, β: 296.1 kJ/mol |
---|
Molar heat capacity | white, β: 27.112 J/(mol·K) |
---|
[[Vapor pressure|Template:Engvar pressure]] |
Atomic properties |
---|
Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
---|
Electronegativity | Pauling scale: 1.96 |
---|
[[Ionization energy|Template:Engvar energies]] | - 1st: 708.6 kJ/mol
- 2nd: 1411.8 kJ/mol
- 3rd: 2943.0 kJ/mol
-
|
---|
Atomic radius | empirical: 140 pm |
---|
Covalent radius | 139±4 pm |
---|
Van der Waals radius | 217 pm |
---|
Template:Infobox element/spectral lines |
Other properties |
---|
Crystal structure | Template:Infobox element/crystal structure white (β) |
---|
Crystal structure | Template:Infobox element/crystal structure gray (α) |
---|
Speed of sound thin rod | 2730 m/s (at r.t.) (rolled) |
---|
Thermal expansion | 22.0 µm/(m·K) (at 25 °C) |
---|
Thermal conductivity | 66.8 W/(m·K) |
---|
Electrical resistivity | 115 nΩ·m (at 0 °C) |
---|
Magnetic ordering | gray: diamagnetic[1] white (β): paramagnetic |
---|
Magnetic susceptibility | (white) +3.1·10−6 cm3/mol (298 K)[2] |
---|
Young's modulus | 50 GPa |
---|
Shear modulus | 18 GPa |
---|
Bulk modulus | 58 GPa |
---|
Poisson ratio | 0.36 |
---|
Brinell hardness | 50–440 MPa |
---|
CAS Number | 7440-31-5 |
---|
History |
---|
Discovery | around 3500 BC |
---|
Main isotopes of tin |
---|
Template:Infobox element/isotopes table |
| references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".
- ↑ Lide, D. R., ed. (2005). "Magnetic susceptibility of the elements and inorganic compounds". CRC Handbook of Chemistry and Physics (PDF) (86th ed.). Boca Raton (FL): CRC Press. ISBN 0-8493-0486-5.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.
- ↑ "SnH3". NIST Chemistry WebBook. National Institure of Standards and Technology. Retrieved 23 January 2013.
- ↑ "HSn". NIST Chemistry WebBook. National Institute of Standards and Technology. Retrieved 23 January 2013.