Rhenium, 75Re |
| General properties |
|---|
| Pronunciation | Template:Infobox element/pronunciation |
|---|
| Appearance | silvery-grayish |
|---|
| Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
|---|
| Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
|---|
| Rhenium in the periodic table |
|---|
| Template:Infobox element/periodic table |
| Atomic number (Z) | 75 |
|---|
| Group | Template:Infobox element/group |
|---|
| Period | period 6 |
|---|
| Block | d-block |
|---|
| Element category | Template:Infobox element/category format |
|---|
| Electron configuration | [Xe] 4f14 5d5 6s2 |
|---|
Electrons per shell | 2, 8, 18, 32, 13, 2 |
|---|
| Physical properties |
|---|
| Phase at STP | solid |
|---|
| Melting point | 3459 K (3186 °C, 5767 °F) |
|---|
| Boiling point | 5903 K (5630 °C, 10,170 °F) |
|---|
| Density (near r.t.) | 21.02 g/cm3 |
|---|
| when liquid (at m.p.) | 18.9 g/cm3 |
|---|
| Heat of fusion | 60.43 kJ/mol |
|---|
| [[Enthalpy of vaporization|Heat of Template:Engvar]] | 704 kJ/mol |
|---|
| Molar heat capacity | 25.48 J/(mol·K) |
|---|
| [[Vapor pressure|Template:Engvar pressure]] |
| Atomic properties |
|---|
| Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
|---|
| Electronegativity | Pauling scale: 1.9 |
|---|
| [[Ionization energy|Template:Engvar energies]] | - 1st: 760 kJ/mol
- 2nd: 1260 kJ/mol
- 3rd: 2510 kJ/mol
- (more)
|
|---|
| Atomic radius | empirical: 137 pm |
|---|
| Covalent radius | 151±7 pm |
|---|
| Template:Infobox element/spectral lines |
| Other properties |
|---|
| Crystal structure | Template:Infobox element/crystal structure |
|---|
| Speed of sound thin rod | 4700 m/s (at 20 °C) |
|---|
| Thermal expansion | 6.2 µm/(m·K) |
|---|
| Thermal conductivity | 48.0 W/(m·K) |
|---|
| Electrical resistivity | 193 nΩ·m (at 20 °C) |
|---|
| Magnetic ordering | paramagnetic[1] |
|---|
| Magnetic susceptibility | +67.6·10−6 cm3/mol (293 K)[2] |
|---|
| Young's modulus | 463 GPa |
|---|
| Shear modulus | 178 GPa |
|---|
| Bulk modulus | 370 GPa |
|---|
| Poisson ratio | 0.30 |
|---|
| Mohs hardness | 7.0 |
|---|
| Vickers hardness | 1350–7850 MPa |
|---|
| Brinell hardness | 1320–2500 MPa |
|---|
| CAS Number | 7440-15-5 |
|---|
| History |
|---|
| Naming | after the river Rhine (German: Rhein) |
|---|
| Discovery | Masataka Ogawa (1908) |
|---|
| First isolation | Masataka Ogawa (1919) |
|---|
| Named by | Walter Noddack, Ida Noddack, Otto Berg (1925) |
|---|
| Main isotopes of rhenium |
|---|
| Template:Infobox element/isotopes table |
| | references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".