Plutonium, 94Pu |
General properties |
---|
Pronunciation | Template:Infobox element/pronunciation |
---|
Appearance | silvery white, tarnishing to dark gray in air |
---|
Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
---|
Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
---|
Plutonium in the periodic table |
---|
Template:Infobox element/periodic table |
Atomic number (Z) | 94 |
---|
Group | Template:Infobox element/group |
---|
Period | period 7 |
---|
Block | f-block |
---|
Element category | Template:Infobox element/category format |
---|
Electron configuration | [Rn] 5f6 7s2 |
---|
Electrons per shell | 2, 8, 18, 32, 24, 8, 2 |
---|
Physical properties |
---|
Phase at STP | solid |
---|
Melting point | 912.5 K (639.4 °C, 1182.9 °F) |
---|
Boiling point | 3505 K (3228 °C, 5842 °F) |
---|
Density (near r.t.) | 19.816 g/cm3 |
---|
when liquid (at m.p.) | 16.63 g/cm3 |
---|
Heat of fusion | 2.82 kJ/mol |
---|
[[Enthalpy of vaporization|Heat of Template:Engvar]] | 333.5 kJ/mol |
---|
Molar heat capacity | 35.5 J/(mol·K) |
---|
[[Vapor pressure|Template:Engvar pressure]] |
Atomic properties |
---|
Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
---|
Electronegativity | Pauling scale: 1.28 |
---|
[[Ionization energy|Template:Engvar energies]] | |
---|
Atomic radius | empirical: 159 pm |
---|
Covalent radius | 187±1 pm |
---|
Template:Infobox element/spectral lines |
Other properties |
---|
Crystal structure | Template:Infobox element/crystal structure |
---|
Speed of sound | 2260 m/s |
---|
Thermal expansion | 46.7 µm/(m·K) (at 25 °C) |
---|
Thermal conductivity | 6.74 W/(m·K) |
---|
Electrical resistivity | 1.460 µΩ·m (at 0 °C) |
---|
Magnetic ordering | paramagnetic |
---|
Young's modulus | 96 GPa |
---|
Shear modulus | 43 GPa |
---|
Poisson ratio | 0.21 |
---|
CAS Number | 7440-07-5 |
---|
History |
---|
Naming | after dwarf planet Pluto, itself named after classical god of the underworld Pluto |
---|
Discovery | Glenn T. Seaborg, Arthur Wahl, Joseph W. Kennedy, Edwin McMillan (1940–1) |
---|
Main isotopes of plutonium |
---|
Template:Infobox element/isotopes table |
| references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".