Osmium, 76Os |
| General properties |
|---|
| Pronunciation | Template:Infobox element/pronunciation |
|---|
| Appearance | silvery, blue cast |
|---|
| Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
|---|
| Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
|---|
| Osmium in the periodic table |
|---|
| Template:Infobox element/periodic table |
| Atomic number (Z) | 76 |
|---|
| Group | Template:Infobox element/group |
|---|
| Period | period 6 |
|---|
| Block | d-block |
|---|
| Element category | Template:Infobox element/category format |
|---|
| Electron configuration | [Xe] 4f14 5d6 6s2 |
|---|
Electrons per shell | 2, 8, 18, 32, 14, 2 |
|---|
| Physical properties |
|---|
| Phase at STP | solid |
|---|
| Melting point | 3306 K (3033 °C, 5491 °F) |
|---|
| Boiling point | 5285 K (5012 °C, 9054 °F) |
|---|
| Density (near r.t.) | 22.59 g/cm3 |
|---|
| when liquid (at m.p.) | 20 g/cm3 |
|---|
| Heat of fusion | 31 kJ/mol |
|---|
| [[Enthalpy of vaporization|Heat of Template:Engvar]] | 378 kJ/mol |
|---|
| Molar heat capacity | 24.7 J/(mol·K) |
|---|
| [[Vapor pressure|Template:Engvar pressure]] |
| Atomic properties |
|---|
| Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
|---|
| Electronegativity | Pauling scale: 2.2 |
|---|
| [[Ionization energy|Template:Engvar energies]] | - 1st: 840 kJ/mol
- 2nd: 1600 kJ/mol
-
|
|---|
| Atomic radius | empirical: 135 pm |
|---|
| Covalent radius | 144±4 pm |
|---|
| Template:Infobox element/spectral lines |
| Other properties |
|---|
| Crystal structure | Template:Infobox element/crystal structure |
|---|
| Speed of sound thin rod | 4940 m/s (at 20 °C) |
|---|
| Thermal expansion | 5.1 µm/(m·K) (at 25 °C) |
|---|
| Thermal conductivity | 87.6 W/(m·K) |
|---|
| Electrical resistivity | 81.2 nΩ·m (at 0 °C) |
|---|
| Magnetic ordering | paramagneticTemplate:Sfn |
|---|
| Magnetic susceptibility | 11·10−6 cm3/molTemplate:Sfn |
|---|
| Shear modulus | 222 GPa |
|---|
| Bulk modulus | 462 GPa |
|---|
| Poisson ratio | 0.25 |
|---|
| Mohs hardness | 7.0 |
|---|
| Vickers hardness | 300 MPa |
|---|
| Brinell hardness | 293 MPa |
|---|
| CAS Number | 7440-04-2 |
|---|
| History |
|---|
| Discovery and first isolation | Smithson Tennant (1803) |
|---|
| Main isotopes of osmium |
|---|
| Template:Infobox element/isotopes table |
| | references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".