Neodymium, 60Nd |
| General properties |
|---|
| Pronunciation | Template:Infobox element/pronunciation |
|---|
| Appearance | silvery white |
|---|
| Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
|---|
| Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
|---|
| Neodymium in the periodic table |
|---|
| Template:Infobox element/periodic table |
| Atomic number (Z) | 60 |
|---|
| Group | Template:Infobox element/group |
|---|
| Period | period 6 |
|---|
| Block | f-block |
|---|
| Element category | Template:Infobox element/category format |
|---|
| Electron configuration | [Xe] 4f4 6s2 |
|---|
Electrons per shell | 2, 8, 18, 22, 8, 2 |
|---|
| Physical properties |
|---|
| Phase at STP | solid |
|---|
| Melting point | 1297 K (1024 °C, 1875 °F) |
|---|
| Boiling point | 3347 K (3074 °C, 5565 °F) |
|---|
| Density (near r.t.) | 7.01 g/cm3 |
|---|
| when liquid (at m.p.) | 6.89 g/cm3 |
|---|
| Heat of fusion | 7.14 kJ/mol |
|---|
| [[Enthalpy of vaporization|Heat of Template:Engvar]] | 289 kJ/mol |
|---|
| Molar heat capacity | 27.45 J/(mol·K) |
|---|
| [[Vapor pressure|Template:Engvar pressure]] |
| Atomic properties |
|---|
| Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
|---|
| Electronegativity | Pauling scale: 1.14 |
|---|
| [[Ionization energy|Template:Engvar energies]] | - 1st: 533.1 kJ/mol
- 2nd: 1040 kJ/mol
- 3rd: 2130 kJ/mol
-
|
|---|
| Atomic radius | empirical: 181 pm |
|---|
| Covalent radius | 201±6 pm |
|---|
| Template:Infobox element/spectral lines |
| Other properties |
|---|
| Crystal structure | Template:Infobox element/crystal structure |
|---|
| Speed of sound thin rod | 2330 m/s (at 20 °C) |
|---|
| Thermal expansion | α, poly: 9.6 µm/(m·K) (at r.t.) |
|---|
| Thermal conductivity | 16.5 W/(m·K) |
|---|
| Electrical resistivity | α, poly: 643 nΩ·m |
|---|
| Magnetic ordering | paramagnetic, antiferromagnetic below 20 K[1] |
|---|
| Magnetic susceptibility | +5628.0·10−6 cm3/mol (287.7 K)[2] |
|---|
| Young's modulus | α form: 41.4 GPa |
|---|
| Shear modulus | α form: 16.3 GPa |
|---|
| Bulk modulus | α form: 31.8 GPa |
|---|
| Poisson ratio | α form: 0.281 |
|---|
| Vickers hardness | 345–745 MPa |
|---|
| Brinell hardness | 265–700 MPa |
|---|
| CAS Number | 7440-00-8 |
|---|
| History |
|---|
| Discovery | Carl Auer von Welsbach (1885) |
|---|
| Main isotopes of neodymium |
|---|
| Template:Infobox element/isotopes table |
| | references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".
- ↑ Gschneidner, K. A.; Eyring, L. (1978). Handbook on the Physics and Chemistry of Rare Earths. Amsterdam: North Holland. ISBN 0444850228.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.