Template:Infobox named bovine
Jump to navigation
Jump to search
Copy and paste this to use:
{{Infobox named bovine | image = | caption = | country = | breed = | brand = | sex = | color= | weight = | born = | years active = | sire = | paternalgrandsire = | paternalgranddam = | dam = | maternalgrandsire = | maternalgranddam = | breeder = | owner = | riders = | death_date = | death_place = | honors = | awards = }}
Example:
Named Bull | |
Country | United States |
---|---|
Breed | Brahma |
Brand | Double H |
Sex | Bull |
Color | Brindle |
Weight | 1,700 lbs |
Born | June 10, 2000 Amarillo, Texas |
Years active | 2005-2010 |
Sire | Bull 1 |
Paternal grandsire | Bull 2 |
Paternal granddam | Cow 2 |
Dam | Cow 1 |
Maternal grandsire | Bull 3 |
Maternal granddam | Cow 3 |
Breeder | Jim Smith |
Owner | Double H stock contractors |
Notable riders | Cowboy 1, Cowboy 2 |
Died | Template:Death date and age Dallas, Texas |
Honors | |
ProRodeo Hall of Fame | |
Awards | |
Bucking Bull of the Year |