Template:Infobox livermorium isotopes: Difference between revisions

Jump to navigation Jump to search
first links
m (1 revision imported)
(first links)
Line 3: Line 3:
|symbol=Lv
|symbol=Lv
|isotopes=
|isotopes=
{{infobox element isotopes/isotopes decay | mn=290 | sym=Lv | na=syn | hl=8 ms | dm=α | de=10.84 | link1=flerovium-286 | pn=286 | ps=Fl}}
{{infobox element isotopes/isotopes decay | mn=290 | sym=Lv | na=[[synthetic radioisotope|syn]] | hl=8 ms | dm=[[alpha decay |α]] | de=10.84 | link1=flerovium-286 | pn=286 | ps=Fl}}
{{infobox element isotopes/isotopes decay | mn=291 | sym=Lv | na=syn | hl=18 ms | dm=α | de=10.74 | link1=flerovium-287 | pn=287 | ps=Fl}}
{{infobox element isotopes/isotopes decay | mn=291 | sym=Lv | na=syn | hl=18 ms | dm=α | de=10.74 | link1=flerovium-287 | pn=287 | ps=Fl}}
{{infobox element isotopes/isotopes decay | mn=292 | sym=Lv | na=syn | hl=12 ms | dm=α | de=10.66 | link1=flerovium-288 | pn=288 | ps=Fl}}
{{infobox element isotopes/isotopes decay | mn=292 | sym=Lv | na=syn | hl=12 ms | dm=α | de=10.66 | link1=flerovium-288 | pn=288 | ps=Fl}}
{{infobox element isotopes/isotopes decay | mn=293 | sym=Lv | na=[[synthetic radioisotope|syn]] | hl=60 ms | dm=[[alpha decay |α]] | de=10.54 | link1=flerovium-289 | pn=289 | ps=Fl}}
{{infobox element isotopes/isotopes decay | mn=293 | sym=Lv | na=syn | hl=60 ms | dm=α | de=10.54 | link1=flerovium-289 | pn=289 | ps=Fl}}
{{infobox element isotopes/isotopes decay | mn=294 | sym=Lv | na=[[synthetic radioisotope|syn]] | hl=54 ms? | dm=[[alpha decay |α]] |de=10.5? |link1=flerovium-290 |pn=290 |ps=Fl}}
{{infobox element isotopes/isotopes decay | mn=294 | sym=Lv | na=syn | hl=54 ms?| dm=α | de=10.5? |link1=flerovium-290 |pn=290 |ps=Fl}}
|isotopes table footnote=
|isotopes table footnote=
|standard atomic weight=
|standard atomic weight=
Anonymous user

Navigation menu