Bromine, 35Br |
General properties |
---|
Pronunciation | Template:Infobox element/pronunciation |
---|
Appearance | reddish-brown |
---|
Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
---|
Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
---|
Bromine in the periodic table |
---|
Template:Infobox element/periodic table |
Atomic number (Z) | 35 |
---|
Group | Template:Infobox element/group |
---|
Period | period 4 |
---|
Block | p-block |
---|
Element category | Template:Infobox element/category format |
---|
Electron configuration | [Ar] 3d10 4s2 4p5 |
---|
Electrons per shell | 2, 8, 18, 7 |
---|
Physical properties |
---|
Phase at STP | liquid |
---|
Melting point | 265.8 K (−7.2 °C, 19 °F) |
---|
Boiling point | 332.0 K (58.8 °C, 137.8 °F) |
---|
Density (near r.t.) | Br2, liquid: 3.1028 g/cm3 |
---|
Triple point | 265.90 K, 5.8 kPa[1] |
---|
Critical point | 588 K, 10.34 MPa[1] |
---|
Heat of fusion | (Br2) 10.571 kJ/mol |
---|
[[Enthalpy of vaporization|Heat of Template:Engvar]] | (Br2) 29.96 kJ/mol |
---|
Molar heat capacity | (Br2) 75.69 J/(mol·K) |
---|
[[Vapor pressure|Template:Engvar pressure]] |
Atomic properties |
---|
Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
---|
Electronegativity | Pauling scale: 2.96 |
---|
[[Ionization energy|Template:Engvar energies]] | - 1st: 1139.9 kJ/mol
- 2nd: 2103 kJ/mol
- 3rd: 3470 kJ/mol
-
|
---|
Atomic radius | empirical: 120 pm |
---|
Covalent radius | 120±3 pm |
---|
Van der Waals radius | 185 pm |
---|
Template:Infobox element/spectral lines |
Other properties |
---|
Crystal structure | Template:Infobox element/crystal structure |
---|
Speed of sound | 206 m/s (at 20 °C) |
---|
Thermal conductivity | 0.122 W/(m·K) |
---|
Electrical resistivity | 7.8×1010 Ω·m (at 20 °C) |
---|
Magnetic ordering | diamagnetic[2] |
---|
Magnetic susceptibility | −56.4·10−6 cm3/mol[3] |
---|
CAS Number | 7726-95-6 |
---|
History |
---|
Discovery and first isolation | Antoine Jérôme Balard and Carl Jacob Löwig (1825) |
---|
Main isotopes of bromine |
---|
Template:Infobox element/isotopes table |
| references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".