Gold, 79Au |
General properties |
---|
Pronunciation | Template:Infobox element/pronunciation |
---|
Appearance | metallic yellow |
---|
Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
---|
Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
---|
Gold in the periodic table |
---|
Template:Infobox element/periodic table |
Atomic number (Z) | 79 |
---|
Group | Template:Infobox element/group |
---|
Period | period 6 |
---|
Block | d-block |
---|
Element category | Template:Infobox element/category format |
---|
Electron configuration | [Xe] 4f14 5d10 6s1 |
---|
Electrons per shell | 2, 8, 18, 32, 18, 1 |
---|
Physical properties |
---|
Phase at STP | solid |
---|
Melting point | 1337.33 K (1064.18 °C, 1947.52 °F) |
---|
Boiling point | 3243 K (2970 °C, 5378 °F) |
---|
Density (near r.t.) | 19.30 g/cm3 |
---|
when liquid (at m.p.) | 17.31 g/cm3 |
---|
Heat of fusion | 12.55 kJ/mol |
---|
[[Enthalpy of vaporization|Heat of Template:Engvar]] | 342 kJ/mol |
---|
Molar heat capacity | 25.418 J/(mol·K) |
---|
[[Vapor pressure|Template:Engvar pressure]] |
Atomic properties |
---|
Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
---|
Electronegativity | Pauling scale: 2.54 |
---|
[[Ionization energy|Template:Engvar energies]] | - 1st: 890.1 kJ/mol
- 2nd: 1980 kJ/mol
-
|
---|
Atomic radius | empirical: 144 pm |
---|
Covalent radius | 136±6 pm |
---|
Van der Waals radius | 166 pm |
---|
Template:Infobox element/spectral lines |
Other properties |
---|
Crystal structure | Template:Infobox element/crystal structure |
---|
Speed of sound thin rod | 2030 m/s (at r.t.) |
---|
Thermal expansion | 14.2 µm/(m·K) (at 25 °C) |
---|
Thermal conductivity | 318 W/(m·K) |
---|
Electrical resistivity | 22.14 nΩ·m (at 20 °C) |
---|
Magnetic ordering | diamagnetic[1] |
---|
Magnetic susceptibility | −28.0·10−6 cm3/mol (at 296 K)[2] |
---|
Tensile strength | 120 MPa |
---|
Young's modulus | 79 GPa |
---|
Shear modulus | 27 GPa |
---|
Bulk modulus | 180 GPa[3] |
---|
Poisson ratio | 0.4 |
---|
Mohs hardness | 2.5 |
---|
Vickers hardness | 188–216 MPa |
---|
Brinell hardness | 188–245 MPa |
---|
CAS Number | 7440-57-5 |
---|
History |
---|
Naming | from Latin aurum, meaning gold |
---|
Discovery | In the Middle East (before 6000 BCE) |
---|
Main isotopes of gold |
---|
Template:Infobox element/isotopes table |
| references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".