Mercury, 80Hg |
| General properties |
|---|
| Pronunciation | Template:Infobox element/pronunciation |
|---|
| Appearance | silvery |
|---|
| Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
|---|
| Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
|---|
| Mercury in the periodic table |
|---|
| Template:Infobox element/periodic table |
| Atomic number (Z) | 80 |
|---|
| Group | Template:Infobox element/group |
|---|
| Period | period 6 |
|---|
| Block | d-block |
|---|
| Element category | Template:Infobox element/category format, alternatively considered a transition metal |
|---|
| Electron configuration | [Xe] 4f14 5d10 6s2 |
|---|
Electrons per shell | 2, 8, 18, 32, 18, 2 |
|---|
| Physical properties |
|---|
| Phase at STP | liquid |
|---|
| Melting point | 234.3210 K (−38.8290 °C, −37.8922 °F) |
|---|
| Boiling point | 629.88 K (356.73 °C, 674.11 °F) |
|---|
| Density (near r.t.) | 13.534 g/cm3 |
|---|
| Triple point | 234.3156 K, 1.65×10−7 kPa |
|---|
| Critical point | 1750 K, 172.00 MPa |
|---|
| Heat of fusion | 2.29 kJ/mol |
|---|
| [[Enthalpy of vaporization|Heat of Template:Engvar]] | 59.11 kJ/mol |
|---|
| Molar heat capacity | 27.983 J/(mol·K) |
|---|
| [[Vapor pressure|Template:Engvar pressure]] |
| Atomic properties |
|---|
| Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
|---|
| Electronegativity | Pauling scale: 2.00 |
|---|
| [[Ionization energy|Template:Engvar energies]] | - 1st: 1007.1 kJ/mol
- 2nd: 1810 kJ/mol
- 3rd: 3300 kJ/mol
-
|
|---|
| Atomic radius | empirical: 151 pm |
|---|
| Covalent radius | 132±5 pm |
|---|
| Van der Waals radius | 155 pm |
|---|
| Template:Infobox element/spectral lines |
| Other properties |
|---|
| Crystal structure | Template:Infobox element/crystal structure |
|---|
| Speed of sound | liquid: 1451.4 m/s (at 20 °C) |
|---|
| Thermal expansion | 60.4 µm/(m·K) (at 25 °C) |
|---|
| Thermal conductivity | 8.30 W/(m·K) |
|---|
| Electrical resistivity | 961 nΩ·m (at 25 °C) |
|---|
| Magnetic ordering | diamagnetic[1] |
|---|
| Magnetic susceptibility | −33.44·10−6 cm3/mol (293 K)[2] |
|---|
| CAS Number | 7439-97-6 |
|---|
| History |
|---|
| Discovery | Ancient Chinese and Indians (before 2000 BCE) |
|---|
| Main isotopes of mercury |
|---|
| Template:Infobox element/isotopes table |
| | references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".