Xenon, 54Xe |
General properties |
---|
Pronunciation | Template:Infobox element/pronunciation |
---|
Appearance | colorless gas, exhibiting a blue glow when placed in an electric field |
---|
Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
---|
Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
---|
Xenon in the periodic table |
---|
Template:Infobox element/periodic table |
Atomic number (Z) | 54 |
---|
Group | Template:Infobox element/group |
---|
Period | period 5 |
---|
Block | p-block |
---|
Element category | Template:Infobox element/category format |
---|
Electron configuration | [Kr] 4d10 5s2 5p6 |
---|
Electrons per shell | 2, 8, 18, 18, 8 |
---|
Physical properties |
---|
Phase at STP | gas |
---|
Melting point | 161.40 K (−111.75 °C, −169.15 °F) |
---|
Boiling point | 165.051 K (−108.099 °C, −162.578 °F) |
---|
Density (at STP) | 5.894 g/L |
---|
when liquid (at b.p.) | 2.942 g/cm3[1] |
---|
Triple point | 161.405 K, 81.77 kPa[2] |
---|
Critical point | 289.733 K, 5.842 MPa[2] |
---|
Heat of fusion | 2.27 kJ/mol |
---|
[[Enthalpy of vaporization|Heat of Template:Engvar]] | 12.64 kJ/mol |
---|
Molar heat capacity | 21.01[3] J/(mol·K) |
---|
[[Vapor pressure|Template:Engvar pressure]] |
Atomic properties |
---|
Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
---|
Electronegativity | Pauling scale: 2.6 |
---|
[[Ionization energy|Template:Engvar energies]] | - 1st: 1170.4 kJ/mol
- 2nd: 2046.4 kJ/mol
- 3rd: 3099.4 kJ/mol
-
|
---|
Covalent radius | 140±9 pm |
---|
Van der Waals radius | 216 pm |
---|
Template:Infobox element/spectral lines |
Other properties |
---|
Crystal structure | Template:Infobox element/crystal structure |
---|
Speed of sound | gas: 178 m·s−1 liquid: 1090 m/s |
---|
Thermal conductivity | 5.65×10−3 W/(m·K) |
---|
Magnetic ordering | diamagnetic[4] |
---|
Magnetic susceptibility | −43.9·10−6 cm3/mol (298 K)[5] |
---|
CAS Number | 7440-63-3 |
---|
History |
---|
Discovery and first isolation | William Ramsay and Morris Travers (1898) |
---|
Main isotopes of xenon |
---|
Template:Infobox element/isotopes table |
| references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".