Ytterbium, 70Yb |
General properties |
---|
Pronunciation | Template:Infobox element/pronunciation |
---|
Appearance | silvery white; with a pale yellow tint[1] |
---|
Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
---|
Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
---|
Ytterbium in the periodic table |
---|
Template:Infobox element/periodic table |
Atomic number (Z) | 70 |
---|
Group | Template:Infobox element/group |
---|
Period | period 6 |
---|
Block | f-block |
---|
Element category | Template:Infobox element/category format |
---|
Electron configuration | [Xe] 4f14 6s2 |
---|
Electrons per shell | 2, 8, 18, 32, 8, 2 |
---|
Physical properties |
---|
Phase at STP | solid |
---|
Melting point | 1097 K (824 °C, 1515 °F) |
---|
Boiling point | 1469 K (1196 °C, 2185 °F) |
---|
Density (near r.t.) | 6.90 g/cm3 |
---|
when liquid (at m.p.) | 6.21 g/cm3 |
---|
Heat of fusion | 7.66 kJ/mol |
---|
[[Enthalpy of vaporization|Heat of Template:Engvar]] | 129 kJ/mol |
---|
Molar heat capacity | 26.74 J/(mol·K) |
---|
[[Vapor pressure|Template:Engvar pressure]] |
Atomic properties |
---|
Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
---|
Electronegativity | Pauling scale: 1.1 (?) |
---|
[[Ionization energy|Template:Engvar energies]] | - 1st: 603.4 kJ/mol
- 2nd: 1174.8 kJ/mol
- 3rd: 2417 kJ/mol
-
|
---|
Atomic radius | empirical: 176 pm |
---|
Covalent radius | 187±8 pm |
---|
Template:Infobox element/spectral lines |
Other properties |
---|
Crystal structure | Template:Infobox element/crystal structure |
---|
Speed of sound thin rod | 1590 m/s (at 20 °C) |
---|
Thermal expansion | β, poly: 26.3 µm/(m·K) (r.t.) |
---|
Thermal conductivity | 38.5 W/(m·K) |
---|
Electrical resistivity | β, poly: 0.250 µΩ·m (at r.t.) |
---|
Magnetic ordering | paramagnetic |
---|
Magnetic susceptibility | +249.0·10−6 cm3/mol (2928 K)[2] |
---|
Young's modulus | β form: 23.9 GPa |
---|
Shear modulus | β form: 9.9 GPa |
---|
Bulk modulus | β form: 30.5 GPa |
---|
Poisson ratio | β form: 0.207 |
---|
Vickers hardness | 205–250 MPa |
---|
Brinell hardness | 340–440 MPa |
---|
CAS Number | 7440-64-4 |
---|
History |
---|
Naming | after Ytterby (Sweden), where it was mined |
---|
Discovery | Jean Charles Galissard de Marignac (1878) |
---|
First isolation | Carl Auer von Welsbach (1906) |
---|
Main isotopes of ytterbium |
---|
Template:Infobox element/isotopes table |
| references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".