Latest revision as of 18:10, 11 November 2018
Praseodymium, 59Pr |
General properties |
---|
Pronunciation | Template:Infobox element/pronunciation |
---|
Appearance | grayish white |
---|
Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
---|
Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
---|
Praseodymium in the periodic table |
---|
Template:Infobox element/periodic table |
Atomic number (Z) | 59 |
---|
Group | Template:Infobox element/group |
---|
Period | period 6 |
---|
Block | f-block |
---|
Element category | Template:Infobox element/category format |
---|
Electron configuration | [Xe] 4f3 6s2 |
---|
Electrons per shell | 2, 8, 18, 21, 8, 2 |
---|
Physical properties |
---|
Phase at STP | solid |
---|
Melting point | 1208 K (935 °C, 1715 °F) |
---|
Boiling point | 3403 K (3130 °C, 5666 °F) |
---|
Density (near r.t.) | 6.77 g/cm3 |
---|
when liquid (at m.p.) | 6.50 g/cm3 |
---|
Heat of fusion | 6.89 kJ/mol |
---|
[[Enthalpy of vaporization|Heat of Template:Engvar]] | 331 kJ/mol |
---|
Molar heat capacity | 27.20 J/(mol·K) |
---|
[[Vapor pressure|Template:Engvar pressure]] |
Atomic properties |
---|
Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
---|
Electronegativity | Pauling scale: 1.13 |
---|
[[Ionization energy|Template:Engvar energies]] | - 1st: 527 kJ/mol
- 2nd: 1020 kJ/mol
- 3rd: 2086 kJ/mol
-
|
---|
Atomic radius | empirical: 182 pm |
---|
Covalent radius | 203±7 pm |
---|
Template:Infobox element/spectral lines |
Other properties |
---|
Crystal structure | Template:Infobox element/crystal structure |
---|
Speed of sound thin rod | 2280 m/s (at 20 °C) |
---|
Thermal expansion | α, poly: 6.7 µm/(m·K) (at r.t.) |
---|
Thermal conductivity | 12.5 W/(m·K) |
---|
Electrical resistivity | α, poly: 0.700 µΩ·m (at r.t.) |
---|
Magnetic ordering | paramagnetic[1] |
---|
Magnetic susceptibility | +5010.0·10−6 cm3/mol (293 K)[2] |
---|
Young's modulus | α form: 37.3 GPa |
---|
Shear modulus | α form: 14.8 GPa |
---|
Bulk modulus | α form: 28.8 GPa |
---|
Poisson ratio | α form: 0.281 |
---|
Vickers hardness | 250–745 MPa |
---|
Brinell hardness | 250–640 MPa |
---|
CAS Number | 7440-10-0 |
---|
History |
---|
Discovery | Carl Auer von Welsbach (1885) |
---|
Main isotopes of praseodymium |
---|
Template:Infobox element/isotopes table |
| references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".
- ↑ Jackson, M. (2000). "Magnetism of Rare Earth" (PDF). The IRM quarterly. 10 (3): 1.
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.