Nitrogen, 7N |
General properties |
---|
Pronunciation | Template:Infobox element/pronunciation |
---|
Appearance | colorless gas, liquid or solid |
---|
Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
---|
Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
---|
Nitrogen in the periodic table |
---|
Template:Infobox element/periodic table |
Atomic number (Z) | 7 |
---|
Group | Template:Infobox element/group |
---|
Period | period 2 |
---|
Block | p-block |
---|
Element category | Template:Infobox element/category format |
---|
Electron configuration | [He] 2s2 2p3 |
---|
Electrons per shell | 2, 5 |
---|
Physical properties |
---|
Phase at STP | gas |
---|
Melting point | 63.15 K (−210.00 °C, −346.00 °F) |
---|
Boiling point | 77.355 K (−195.795 °C, −320.431 °F) |
---|
Density (at STP) | 1.2504 g/L[1] at 0 °C, 1013 mbar |
---|
when liquid (at b.p.) | 0.808 g/cm3 |
---|
Triple point | 63.151 K, 12.52 kPa |
---|
Critical point | 126.192 K, 3.3958 MPa |
---|
Heat of fusion | (N2) 0.72 kJ/mol |
---|
[[Enthalpy of vaporization|Heat of Template:Engvar]] | (N2) 5.56 kJ/mol |
---|
Molar heat capacity | (N2) 29.124 J/(mol·K) |
---|
[[Vapor pressure|Template:Engvar pressure]] |
Atomic properties |
---|
Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
---|
Electronegativity | Pauling scale: 3.04 |
---|
[[Ionization energy|Template:Engvar energies]] | - 1st: 1402.3 kJ/mol
- 2nd: 2856 kJ/mol
- 3rd: 4578.1 kJ/mol
- (more)
|
---|
Covalent radius | 71±1 pm |
---|
Van der Waals radius | 155 pm |
---|
Template:Infobox element/spectral lines |
Other properties |
---|
Crystal structure | Template:Infobox element/crystal structure |
---|
Speed of sound | 353 m/s (gas, at 27 °C) |
---|
Thermal conductivity | 25.83×10−3 W/(m·K) |
---|
Magnetic ordering | diamagnetic |
---|
CAS Number | 17778-88-0 7727-37-9 (N2) |
---|
History |
---|
Discovery | Daniel Rutherford (1772) |
---|
Named by | Jean-Antoine Chaptal (1790) |
---|
Main isotopes of nitrogen |
---|
Template:Infobox element/isotopes table |
| references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".