Template:Infobox ice hockey game/doc
This is a documentation subpage for Template:Infobox ice hockey game. It contains usage information, categories and other content that is not part of the original template page. |
{{Infobox ice hockey game}} can be used to provide an ice hockey game itself.
UsageEdit
{{Infobox ice hockey game |game_name = |image = |visitor = |home = |visitor_per1 = |visitor_per2 = |visitor_per3 = |visitor_OT = |visitor_SO = |home_per1 = |home_per2 = |home_per3 = |home_OT = |home_SO = |visitor_total = |home_total = |date = |arena = |city = |MVP = |attendance = |previous = |next = }}
ParametersEdit
Parameter | Description |
---|---|
game_name | The name of the game itself. Used as a heading. Required |
image | The image or logo of the game. Must be 200px or less. |
visitor | The name of the teams. Full or abbreviation name of the team can be used. |
home | |
visitor_per | Scoring per period. |
home_per | |
visitor_OT | Used when the game is won or played in overtime. Overtime periods only last to 4. |
home_OT | |
visitor_SO | Used when the game is won by a shootout. |
home_SO | |
visitor_total | The total or final score of the game. |
home_total | |
date | The date of the game. Use {{Start date}} if necessary. |
arena | The place where the game is played. |
city | The location where the game is played. |
MVP | Used only during All-Star Games or when a game is in the finals or conference finals and the team has won the series. |
attendance | The total attendance of the game. |
previous | Used when an ice hockey game is held yearly. |
next |
As of March 23 (UTC), the use of the |MVP=
is now allowed in all ice hockey articles as plenty of the NHL All-Star Game articles were using the MVP parameter.
ExamplesEdit
This example uses the |image=
, the |MVP=
, the |previous=
, and the |next=
parameters. This example comes from the 58th National Hockey League All-Star Game. The |image=
is blocked out because of the image use policy.
{{Infobox ice hockey game | game_name = 58th NHL All-Star Game | image = <!-- PICTURE IS NOT AVAILABLE [[File:2010 NHL All Star Game logo.jpg|200px]] --> | visitor = Team Staal | home = Team Lidstrom | visitor_total = 10 | home_total = 11 | visitor_per1 = 4 | visitor_per2 = 2 | visitor_per3 = 4 | home_per1 = 4 | home_per2 = 3 | home_per3 = 4 | date = January 30, 2011 | arena = [[PNC Arena]] | city = [[Raleigh, North Carolina|Raleigh]], [[North Carolina|NC]] | MVP = [[Patrick Sharp]] | attendance = 18,680 | previous= [[57th National Hockey League All-Star Game|2009]] | next= [[59th National Hockey League All-Star Game|2012]] |}}
Template:Infobox game score | |||
Date | January 30, 2011 | ||
---|---|---|---|
Arena | PNC Arena | ||
City | Raleigh, NC | ||
MVP | Patrick Sharp | ||
Attendance | 18,680 | ||
|
See alsoEdit
- {{Ice Hockey Game}}