Template:Infobox NPF Draft/doc
This is a documentation subpage for Template:Infobox NPF Draft. It contains usage information, categories and other content that is not part of the original template page. |
This infobox was created for National Pro Fastpitch draft articles.
UsageEdit
{{Infobox NPF Draft | name = | image = | caption = | sport = | date = <!-- or dates = --> | time = | network = | location = | league = | teams = | expansion_teams = <!-- or expansion_team = --> | expansion_season = | first = | most = | fewest = | overall = | prev = | next = }}
ParametersEdit
Parameter | Explanation |
---|---|
year | Place the year of the draft. Example 2004. |
image | Place an image that represents the NPF draft of the given year or any new image that has to do with the current season and/or NPF. |
imagesize | Place the size of image you would like to show in pixels. Example ###px |
caption | Place caption here that will show below the image given. |
date(s) | Place the event date(s) here. |
time(s) | Place the event time(s) here. |
network(s) | Place the broadcasting network of the event here. |
location | Place the location of the event here. |
first | Place the first overall pick's name here, position and team drafted. Example: Jane Doe, P New York Juggernaut |
most | Place the name of the team(s) with the most picks here. Example: Arizona Heat (12) |
fewest | Place the name of the team(s) with the fewest picks here. Example: Philadelphia Force (4) Carolina Diamonds |
overall | Place here the number of picks made. Example: 252 |
Example codeEdit
2015 NPF College Draft | |
---|---|
General information | |
Sport | softball |
Date | April 1, 2015 |
Time | 12:00 |
Network | CBS Sports Network |
Location | Nashville, Tennessee |
League | National Pro Fastpitch |
First Selection | Jane Doe LHP Yale selected by Chicago Bandits |
Most Selections | Dallas Charge, 15 |
Fewest Selections | Akron Racers,5 |
Overall Selections | 50 selections |
{{Infobox NPF Draft | name = 2015 NPF College Draft | sport = [[softball]] | year = 2015 <!-- Commented out: | image= 2015_NPF_Draft.png --> | imagesize= | caption = | date = April 1, 2015 | time = 12:00 | network = [[CBS Sports Network]] | location = [[Nashville]], [[Tennessee]] | league=[[National Pro Fastpitch]] | first = [[Jane Doe]] LHP [[Yale]]<br> <small>selected by [[Chicago Bandits]]</small> |most=[[Dallas Charge]], 15 |fewest=[[Akron Racers]],5 |overall= 50 selections |prev=[[2014 NPF Draft]] |next=[[2016 NPF Draft]] }}
results in the infobox displayed on the right.