Module:Portal/images/a: Difference between revisions

merge atmosphere and atmospheric sciences to atmospheric science per request (aliases already added)
m (1 revision imported)
 
(merge atmosphere and atmospheric sciences to atmospheric science per request (aliases already added))
Line 57: Line 57:
["acc"] = "ACC Map crop 2014.png|alt=icon",
["acc"] = "ACC Map crop 2014.png|alt=icon",
["adelaide"] = "Escudo de Adelaida.png|alt=icon",
["adelaide"] = "Escudo de Adelaida.png|alt=icon",
["adidas"] = "Adidas Logo.svg|link=|alt=logo",
["adobe flash"] = "Adobe Flash Player v11 icon.png|link=|alt=logo",
["adobe flash"] = "Adobe Flash Player v11 icon.png|link=|alt=logo",
["advent"] = "Candle4.png|alt=Advent candle",
["advent"] = "Candle4.png|alt=Advent candle",
Line 184: Line 183:
["atlantic ocean"] = "Atlantic Ocean - en IHO.png|link=|alt=map",
["atlantic ocean"] = "Atlantic Ocean - en IHO.png|link=|alt=map",
["atlas"] = "World map green.png|alt=icon",
["atlas"] = "World map green.png|alt=icon",
["atmosphere"] = "Cumulus clouds in fair weather.jpeg|link=|alt=icon",
["atmospheric science"] = "Cumulus clouds in fair weather.jpeg|link=|alt=icon",
["atmospheric sciences"] = "Cumulus clouds in fair weather.jpeg|link=|alt=icon",
["atoms"] = "Stylised atom with three Bohr model orbits and stylised nucleus.svg|link=|alt=",
["atoms"] = "Stylised atom with three Bohr model orbits and stylised nucleus.svg|link=|alt=",
["austin"] = "Sixth Street Austin.jpg|alt=icon",
["austin"] = "Sixth Street Austin.jpg|alt=icon",
Anonymous user