Module:College color/data

< Module:College color
Revision as of 20:02, 11 November 2018 by Hamedani (talk | contribs) (1 revision imported)
(diff) ← Older revision | Latest revision (diff) | Newer revision → (diff)

Documentation for this module may be created at Module:College color/data/doc

return {
["Abilene Christian Wildcats"] = {"4E2683", "FFFFFF", "C5C6C8", name1="Purple", name2="White", cite="{{cite web |url=http://www.acu.edu/campusoffices/university-marketing/brand-resources/logo/colors.html |title=Colors of Master Logo - Office of University Marketing |accessdate=April 1, 2016 |archive-url=https://web.archive.org/web/20170309073121/http://www.acu.edu/campusoffices/university-marketing/brand-resources/logo/colors.html |archive-date=March 9, 2017}}"},
["Academy of Art Urban Knights"] = {"CC0000", "FFFFFF",  "000000", name1="Red", name3="Black", cite="{{cite manual |url=http://www.thepacwest.com/documents/2015/6/22//pacWest_colorways_spring2015.pdf |title=Pacific West Conference Visual Identity Standards |accessdate=March 23, 2017}}"},
["Adams State Grizzlies"] = {"154734", "FFFFFF", "231F20", name1="Green", name2="White", cite="{{cite manual |url=https://www.adams.edu/administration/comm/athletics-style-guide.pdf |title=Adams State College Athletics Style Guide |accessdate=September 26, 2016}}"},
["Adelphi Panthers"] = {"4F2C1D", "FFFFFF", "FFB500", name1="Brown", name3="Gold", cite="{{cite manual |url=http://brand.adelphi.edu/design/colors/ |title=Color Palette &#124; Brand Identity &#124; Adelphi University |date=June 30, 2017 |accessdate=November 11, 2017}}"},
["Air Force Falcons"] = {"0033A0", "FFFFFF", "8F8F8C", name1="Blue", name3="Silver", cite="{{cite web |url=http://www.trademark.af.mil/About-Us/The-Air-Force-Symbol/Display-guidelines/ |title=AF Branding & Trademark Licensing > About Us > The Air Force Symbol > Display Guidelines |accessdate=May 16, 2018}}"},
["Akron Zips"] = {"041E42", "FFFFFF", "A89968", name1="Blue", name3="Gold", cite="{{cite manual |url=https://s3.amazonaws.com/sidearm.sites/akron.sidearmsports.com/documents/2018/6/19/Brand_Guide_2018_digital.pdf |title=The University of Akron Department of Athletics Brand Guide |date=June 19, 2018 |accessdate=August 8, 2018}}"},
  ["Akron Zippers"] = "Akron Zips",
["Alabama A&M Bulldogs"] = {"660000", "FFFFFF", "000000", name1="Maroon", name2="White", cite="{{cite manual |url=http://www.aamu.edu/administrativeoffices/marketing-communications-advancement/MPR/Documents/STYLEManual042011.pdf |title=Alabama A&M University Style Manual |accessdate=September 11, 2016}}"},
  ["Alabama A&M Lady Bulldogs"] = "Alabama A&M Bulldogs",
["Alabama Crimson Tide"] = {"A60C31", "FFFFFF", name1="Crimson", name2="White", cite="{{cite web|title=Alabama Crimson Tide Logo Sheet|url=https://rolltide.com/documents/2018/6/28//Alabama201819LogosCopy.pdf?id=12116|date=June 28, 2018|accessdate=August 29, 2018}}"},
["Alabama–Huntsville Chargers"] = {"003DA5", "FFFFFF", "29282A", name1="Blue", name2="White", cite="{{cite web |url=http://www.uah.edu/omc/brand |title=UAH Logo & Brand Guidelines |accessdate=June 11, 2016}}"},
  ["UAH Chargers"] = "Alabama–Huntsville Chargers",
["Alabama State Hornets"] = {"000000", "FFFFFF", "C99700", name1="Black", name3="Old Gold"}, -- Digital Color Meter used; no brand guide available.
["Alaska Anchorage Seawolves"] = {"00583D", "FFFFFF", "FFC425", name1="Green", name3="Gold", cite="{{cite manual |url=https://www.uaa.alaska.edu/about/university-advancement/university-relations/brand/_documents/uaa-brandingstyle-guide_2016.pdf |title=The Official UAA Brand Book |accessdate=April 17, 2017}}"},
  ["Alaska–Anchorage Seawolves"] = "Alaska Anchorage Seawolves",
  ["Alaska-Anchorage Seawolves"] = "Alaska Anchorage Seawolves",
["Alaska Nanooks"] = {"236192", "FFFFFF", "FFCD00", name1="Blue", name3="Gold", cite="{{cite manual |url=http://www.uaf.edu/files/universityrelations/downloads/color/color_palette_27June2013.pdf |title=Official UAF Color Palette |date=June 27, 2013 |accessdate=January 21, 2018}}"},
  ["Alaska-Fairbanks Nanooks"] = "Alaska Nanooks",
["Albany Great Danes"] = {"46166B", "FFFFFF", "EEB211", name1="Purple", name3="Gold", cite="{{cite manual |url=http://www.albany.edu/communicationsmarketing/assets/UAlbany-Media-Style-Guide.pdf |title= University at Albany Media Style Guide |date=November 1, 2015 |accessdate=August 2, 2017}}"},
  ["Albany Pedagogues"] = "Albany Great Danes",
["Albany State Golden Rams"] = {"0039A6", "FFFFFF", "EAAB00", name1="Royal Blue", name3="Gold", cite="{{cite manual |url=https://s3.amazonaws.com/sidearm.sites/asugoldenrams.com/documents/2018/1/23/ASU_Abbrev_AthleticStyleGuide_78679.pdf |title=Albany State University Athletics Abbreviated Style Guide |date=January 23, 2018 |accessdate=June 3, 2018}}"},
["Alberta Golden Bears"] = {"284E36", "FFFFFF", "F9B117", name1="Green", name3="Gold", cite="{{cite web |url=https://www.ualberta.ca/toolkit/visual-identity/our-colours |title=Our Colors - Marketing & Communcications - University of Alberta |accessdate=August 11, 2018}}"},
  ["Alberta Pandas"] = "Alberta Golden Bears",
["Alcorn State Braves"] = {"46166A", "FFFFFF", "E9A713", name1="Purple", name3="Gold", cite="{{cite manual |url=http://www.redstardigital.net/lib/alcorn/graphic_standards/files/downloads/ASU%20Graphic%20Standards%20Manual_11_2016_RS.pdf |title=The Alcorn State University Identity Standards and Editorial Stylebook |accessdate=April 23, 2017}}"},
  ["Alcorn State Lady Braves"] = "Alcorn State Braves",
["America East Conference"] = {"1D2247", "FFFFFF", "32B7E6", cite="{{cite manual|title=America East Conference Style Guide |url=https://www.nmnathletics.com/pdf9/2484085.pdf |date=August 20, 2013 |accessdate=June 11, 2017}}"},
["American Athletic Conference"] = {"041E41", "FFFFFF", "E2231A", cite="{{cite web|title=The American Athletic Conference Brand Standards Guide |url=http://sidearm.sites.s3.amazonaws.com/theamerican.sidearmsports.com/documents/2017/7/5/American_Athletic_Conference_BrandGuide_2017.pdf |date=July 5, 2017 |accessdate=November 10, 2017}}"},
  ["The American"] = "American Athletic Conference",
["American Eagles"] = {"005099", "FFFFFF", "C4122E", name1="Blue", name2="White", name3="Red", cite="{{cite manual |url=http://www.american.edu/ucm/resources/creative-style-guide.cfm |title=American University Creative Style Guide |accessdate=April 18, 2017}}"},
  ["American University Eagles"] = "American Eagles",
["American International Yellow Jackets"] = {"000000", "FFFFFF", "FFB60F", name1="Black", name2="White", name3="Gold", cite="{{cite manual|title=Logo Usage & Brand Standards Manual |url=http://www.aic.edu/aic3/downloads/athletics/AIC_YellowJacket_BSM.pdf |accessdate=August 11, 2018 |deadurl=yes |archiveurl=https://web.archive.org/web/20140328064859/http://www.aic.edu/aic3/downloads/athletics/AIC_YellowJacket_BSM.pdf |archivedate=March 28, 2014}}"},
  ["AIC Yellow Jackets"] = "American International Yellow Jackets",
["Amherst Mammoths"] = {"332064", "FFFFFF", name1="Purple", name2="White", cite="{{cite web |url=http://athletics.amherst.edu/information/department_information |title=Amherst Sports Information |accessdate=September 11, 2016}}"},
  ["Amherst Lord Jeffs"] = "Amherst Mammoths",
["Angelo State Rams"] = {"245397", "FFFFFF", "F0C33B", name1="Blue", name3="Gold", cite="{{cite web |url=http://www.angelo.edu/services/communications_marketing/identity_guidelines/logos.php#colors |title=Official Logos & Visual Elements |publisher=Angelo.edu |accessdate=April 19, 2016}}"},
["Appalachian State Mountaineers"] = {"222222", "FFFFFF", "FFCC00", name1="Black", name3="Gold", cite="{{cite web |url=http://vt.uc.appstate.edu/style/colors |title=University Colors :: University Communications Toolbox :: Appalachian State University |publisher=Vt.uc.appstate.edu |accessdate=March 28, 2016}}"},
["Arizona State Sun Devils"] = {"8E0C3A", "FFFFFF", "FFC72C", name1="Maroon", name3="Gold", cite="{{cite web|title=Arizona State University Art Sheet |url=http://grfx.cstv.com/photos/schools/nacda/sports/icla/auto_pdf/2011-12/misc_non_event/Feb12artsheet.pdf|publisher=Arizona State University|date=February 17, 2012|accessdate=May 3, 2017}}"},
["Arizona Wildcats"] = {"AB0520", "FFFFFF", "002147", name1="Cardinal", name3="Navy", cite="{{cite web|title=University of Arizona Logo Sheet|url=https://licensing.arizona.edu/logo-sheet-0|publisher=University of Arizona Trademarks and Licensing|date=December 9, 2013|archiveurl=https://web.archive.org/web/20171112021417/https://licensing.arizona.edu/logo-sheet-0|archivedate=November 12, 2017 |accessdate=January 27, 2018|deadurl=yes}}"},
["Arkansas–Fort Smith Lions"] = {"002D56", "FFFFFF", "980038", name1="Navy Blue", name2="White", cite="{{cite web |url=http://uafsdev.prod.acquia-sites.com/sites/default/files/Departments/Marketing/publications/uafsgraphicstandards.pdf |title=University of Arkansas–Fort Smith Graphic Standards |accessdate=January 31, 2017}}"},
  ["Arkansas-Fort Smith Lions"] = "Arkansas–Fort Smith Lions",
["Arkansas–Monticello Boll Weevils"] = {"00965E", "FFFFFF", "000000", name1="Kelly Green", name2="White", cite="{{cite web |url=http://www.uamsports.com/sports/2010/10/18/GEN_1018103114.aspx |title=UAM Quick Facts |accessdate=April 18, 2016}}"},
  ["Arkansas–Monticello Cotton Blossoms"] = "Arkansas–Monticello Boll Weevils",
  ["Arkansas-Monticello Boll Weevils"] = "Arkansas–Monticello Boll Weevils",
  ["Arkansas-Monticello Cotton Blossoms"] = "Arkansas–Monticello Boll Weevils",
["Arkansas-Pine Bluff Golden Lions"] = {"000000", "FFFFFF", "EEB310", name1="Black", name3="Gold", cite="{{cite manual |url=http://www.uapb.edu/sites/www/Uploads/Advancement/UAPB-Athletic%20Brand%20Identity%20Guidelines%20OCT-2014.pdf |title=UAPB Athletics Brand Identity Guidelines |accessdate=April 28, 2017}}"},
  ["Arkansas–Pine Bluff Golden Lions"] = "Arkansas-Pine Bluff Golden Lions",
  ["Arkansas-Pine Bluff Lady Lions"] = "Arkansas-Pine Bluff Golden Lions",
  ["Arkansas–Pine Bluff Lady Lions"] = "Arkansas-Pine Bluff Golden Lions",
["Arkansas Razorbacks"] = {"9D2235", "FFFFFF", name1="Cardinal", name2="White", cite="{{cite web|title=Official Colors |url=http://styleguides.uark.edu/graphic-identity/official-colors.php |publisher=University of Arkansas |work=Style Guides and Logos–University Relations|date=September 27, 2015|accessdate=September 27, 2015}}"},
["Arkansas State Red Wolves"] = {"CC092F", "FFFFFF", "000000", name1="Scarlet", name3="Black", cite="{{cite web |url=http://www.astate.edu/a/marketing/pcs/graphic-standards/logos-colors-fonts/university-colors/ |title=University Colors – Arkansas State University |accessdate=March 27, 2016}}"},
  ["Arkansas State Indians"] = "Arkansas State Red Wolves",
["Arkansas Tech Wonder Boys"] = {"00533E", "FFFFFF", "FFCE00", name1="Green", name3="Gold", cite="{{cite manual |url=http://www.atu.edu/urelations/logo/AT_ATHLETIC_6-7web.pdf |title=Athletic Brand Standards Manual |accessdate=April 18, 2016}}"},
  ["Arkansas Tech Golden Suns"] = "Arkansas Tech Wonder Boys",
["Army Black Knights"] = {"000000", "FFFFFF", "D4BF91", "B2B4B3", name1="Black", name3="Gold", name4="Gray", cite="{{cite web |title=USMA Publication Standards Manual Style Guide |url=http://www.usma.edu/dsi/SiteAssets/USMA_styleguide(10-02-2014)-WEB.pdf |publisher=United States Military Academy–West Point|date=October 2, 2015 |accessdate=April 7, 2016}}"},
 ["Army Cadets"] = "Army Black Knights",
["Armstrong State Pirates"] = {"6B212A", "FFFFFF", "FFC400", name1="Maroon", name3="Gold", cite="{{cite manual |url=http://static.psbin.com/w/f/upf5ildhn3taat/ASU_Athletics_BrandingGuide.pdf |title=Armstrong State University Athletics Branding Guide |date=July 14, 2014 |accessdate=April 18, 2016}}"},
  ["Armstrong State Lady Pirates"] = "Armstrong State Pirates",
["Ashland Eagles"] = {"5C068C", "FFFFFF", "FFC72C", name1="Purple", name3="Gold", cite="{{cite manual |url=https://www.ashland.edu/administration/departments/communications-and-marketing/marketing/brand-guidelines |title=Ashland University Brand Guidelines |accessdate=February 22, 2017}}"},
["Assumption Greyhounds"] = {"005B99", "FFFFFF", "919693", name1="Blue", name2="White", cite="{{cite manual |url=http://www.assumptiongreyhounds.com/athletics/licensing/Official_Logo_Style_Guide_-_2016.pdf |title=Assumption Official Logo Style Guide |accessdate=February 22, 2017}}"},
["Atlantic Coast Conference"] = {"013CA6", "FFFFFF", "A5A9AB", cite="{{cite manual |url=http://raycomsports.com/sports_labs_docs/other/acc_brand_standards.pdf |title=ACC Brand Standards Guide |accessdate=February 28, 2017}}"},
["Atlantic Sun Conference"] = {"424449", "FFFFFF", "F3E500", cite="{{cite web |url=http://cdn.streamlinetechnologies.com/lipscombsports/38877A0A-D91D-4952-8501-CFE8A820A28D/Baseball%2017%20Quick%20Facts.pdf |title=Lipscomb 2017 Baseball Quick Facts |accessdate=June 24, 2017}}"},
  ["ASUN Conference"] = "Atlantic Sun Conference",
["Auburn Tigers"] = {"0C2340", "FFFFFF", "F26522", name1="Navy Blue", name3="Burnt Orange", order="31", cite="{{cite web|title=Auburn Colors|url=https://auburntigers.com/sports/2018/6/11/trads-04-auburn-colors-html.aspx?id=116|publisher=Auburn Tigers|date=June 11, 2018|accessdate=August 29, 2018}}"},
  ["Alabama Polytechnic Tigers"] = "Auburn Tigers",
  ["Auburn Plainsmen"] = "Auburn Tigers",
["Auburn–Montgomery Warhawks"] = {"000000", "FFFFFF", "F04E39", name1="Black", name2="White", name3="Orange", order="132", cite="{{cite web|title=Official Colors |url=http://online.fliphtml5.com/qgze/grpt/#p=20 |publisher=AUM Style Guide|accessdate=February 24, 2017}}"},
  ["Auburn-Montgomery Warhawks"] = "Auburn–Montgomery Warhawks",
["Augusta Jaguars"] = {"002F55", "FFFFFF", "A5ACAF", name1="Navy", name3="Gray", cite="{{cite web|url=http://brand.augusta.edu/color/ |title=Color &#124; Augusta University |accessdate=January 25, 2017}}"},
["Augustana University Vikings"] = {"002D62", "FFFFFF", "FFDD00", name1="Navy", name3="Gold", cite="{{cite web |url=http://www.goaugie.com/sports/2010/8/27/GEN_0827100944.aspx |title=Augustana University Athletics Quick Facts |accessdate=February 13, 2017}}"},
  ["Augustana Vikings"] = "Augustana University Vikings",
["Aurora Spartans"] = {"003591", "FFFFFF", "000000", name1="Royal Blue", name2="White"}, --No brand guide available, extracted from website
["Austin Peay Governors"] = {"BA0C2F", "FFFFFF", "000000", name1="Red", name2="White", cite="{{cite web |url=https://letsgopeay.com/sports/2015/1/5/GEN_0105153839.aspx |title=APSU Athletics Digital & Local Style Guide |date=January 5, 2015 |accessdate=August 1, 2018}}"},
  ["Austin Peay State Lady Govs"] = "Austin Peay Governors",
  ["Austin Peay Lady Govs"] = "Austin Peay Governors",
  ["Austin Peay State Governors"] = "Austin Peay Governors",
["Avila Eagles"] = {"48176D", "FFFFFF", "8F7E34", name1="Purple", name3="Gold", cite="{{cite manual |url=https://avila.edu/_userfiles/OMC/avila_brand_standards_061315.pdf |title=Avila University Brand Standards Guide |date=June 13, 2015 |accessdate=July 3, 2018}}"},
["Azusa Pacific Cougars"] = {"990000", "FFFFFF", "000000", name1="Brick", name3="Black", cite="{{cite manual |url=http://static.apu.edu/static/src/sites/universityrelations/downloads/graphics_standards_quick_guide.pdf |title=Azusa Pacific University Graphics Standards Guide |accessdate=March 23, 2017}}"},
["Baker Wildcats"] = {"1E2D50", "FFFFFF", "F4761D", name1="Blue", name3="Orange", cite="{{cite web |url=https://www.bakeru.edu/mediakit/ |title=Media Kit - Baker University |accessdate=September 26, 2017}}"},
["Ball State Cardinals"] = {"BA0C2F", "FFFFFF", "000000", name1="Cardinal", name2="White", cite="{{cite web |url=http://cms.bsu.edu/about/administrativeoffices/marketing-communications/brand-resources/colors |title=Brand Colors - Ball State University |accessdate=May 23, 2017}}"},
["Baltimore Super Bees"] = {"007DB6", "FFFFFF", "FFB81C", name1="Blue", name3="Eubie Yellow", cite="{{cite web |url=http://www.ubalt.edu/about-ub/offices-and-services/marketing-and-creative-services/resources/style-guide/graphic-identity-guide/color-usage.cfm |title=Color Usage - University of Baltimore |date=October 11, 2016 |accessdate=January 25, 2017}}"},
["Barry Buccaneers"] = {"9D1C1F", "FFFFFF", "000000", "D3D4D3", name1="Red", name3="Black", name4="Silver", cite="{{cite web |url=http://gobarrybucs.com/sports/2014/12/30/inside-athletics_quick-facts.aspx |title=Barry University Athletics Quick Facts |date=December 30, 2014 |accessdate=April 1, 2017}}"}, --Extracted from PDF; no guide available.
["Barton Cougars"] = {"133C87", "FFFFFF", "B6985A", name1="Royal Blue", name3="Light Gold", cite="{{cite manual |url=https://docs.bartonccc.edu/community/mediainquiries/branding/bartonbrandguide.pdf |title=Barton Brand Guide |accessdate=November 1, 2017}}"},
["Baylor Bears"] = {"1C3C34", "FFFFFF", "FFB819", name1="Green", name3="Gold", cite="{{cite web|title=Baylor University Athletics Logo Sheet |url=https://www.baylor.edu/content/services/document.php?id=53452 |accessdate=June 3, 2018}}"},
  ["Baylor Lady Bears"] = "Baylor Bears",
["Belhaven Blazers"] = {"1D3C34", "FFFFFF", "FFD100", name1="Green", name3="Gold", cite="{{cite web |url=http://www.belhaven.edu/news/branding.htm |title=Belhaven University Brand Information |accessdate=September 26, 2016}}"},
["Bellarmine Knights"] = {"660000", "FFFFFF", "CCCCCC", name1="Scarlet", name3="Silver", cite="{{cite manual |url=http://athletics.bellarmine.edu/services/download_file.ashx?file_location=https://s3.amazonaws.com/sidearm.sites/athletics.bellarmine.edu/documents/2016/8/12/Athletic_Branding_Draft.pdf |title=Bellarmine Athletic Branding Draft |date=August 12, 2016 |accessdate=January 15, 2017}}"},
["Belmont Bruins"] = {"002469", "FFFFFF", "C9262D", name1="Navy", name2="White", name3="Red", cite="{{cite manual |url=http://campus.belmont.edu/mp3/pdfs/brand-book-online-1.pdf |title=Belmont University Brand Book |accessdate=April 3, 2016}}"},
["Bemidji State Beavers"] = {"004D44", "FFFFFF", "000000", name1="Green", name2="White", cite="{{cite web |url=https://www.bemidjistate.edu/offices/communications_marketing/design/visual_identity_standards/visual_identity_standards.pdf|title=Bemidiji Visual Identity Standards|accessdate=June 11, 2016}}"},
["Benedict Tigers"] = {"4C145E", "FFFFFF", "F9D616", name1="Purple", name3="Gold", cite="{{cite web|url=http://www.benedict.edu/cms/?q=node/25 |title=Color Codes &#124; Benedict College |accessdate=September 26, 2017}}"},
["Bentley Falcons"] = {"000000", "FFFFFF", "004D99", name2="White", name3="Blue", order="32", cite="{{cite web |url=http://www.bentley.edu/offices/marketing-communications/bentley-brand/brand-assets/bentley-color-palette |title=Bentley University Color Palette |accessdate=February 22, 2017}}"},
["Bethany Swedes"] = {"0033A0", "FFFFFF", "FFD100", name1="Blue", name3="Gold", cite="{{cite manual |url=http://www.kcacsports.com/d/2016-17/KCAC%20Style%20Guide2.pdf |title=Kansas Collegiate Athletic Conference Style Guide |date=July 6, 2016 |accessdate=July 10, 2016}}"},
["Bethel Threshers"] = {"9D2235", "FFFFFF", "898D8D", name1="Maroon", name3="Gray", cite="{{cite manual |url=http://www.kcacsports.com/d/2016-17/KCAC%20Style%20Guide2.pdf |title=Kansas Collegiate Athletic Conference Style Guide |date=July 6, 2016 |accessdate=July 10, 2016}}"},
["Bethune–Cookman Wildcats"] = {"6F263D", "FFFFFF", "F2A900", name1="Maroon", name3="Gold", cite="{{cite manual |url=https://spark.adobe.com/page/V8gHM/ |title=Bethune-Cookman Digital Media Guide |accessdate=December 15, 2017}}"},
  ["Bethune-Cookman Wildcats"] = "Bethune–Cookman Wildcats",
["Big 12 Conference"] = {"C41230", "FFFFFF", "949CA1", cite="{{cite manual |url=http://www.big12sports.com/fls/10410/logo/Big12StyleGuide.pdf |title=Big 12 Conference Identity Standards |date=June 30, 2014 |accessdate=February 28, 2017}}"},
  ["Big 12"] = "Big 12 Conference",
["Big South Conference"] = {"0079C7", "FFFFFF", "EF7521", cite="{{cite manual |url=http://www.bigsouthsports.com/sports/2017/3/14/GEN_0314170420.aspx |title=Big South Conference - Brand Standards Guide |date=January 17, 2017 |accessdate=June 11, 2017}}"},
["Big Ten Conference"] = {"0088CE", "FFFFFF", "000000", cite="{{cite manual|url=http://ncdadodgeball.com/media/teams/resources/Big-Ten-Identity-Guidelines.pdf|title=Big Ten Conference Identity Guidelines|date=January 20, 2010|accessdate=March 22, 2018}}"},
["Big Sky Conference"] = {"005DAA", "FFFFFF", "70CDE3", cite="{{cite manual |url=http://www.bigskyconf.com/documents/2015/7/29/BigSky_BrandGuidelines_7_29_15_Reduced.pdf |title=Big Sky Brand Guidelines |date=July 29, 2015 |accessdate=February 28, 2017}}"},
["Big West Conference"] = {"2B265B", "FFFFFF", "8E2344", cite="{{cite manual |url=http://www.bigwest.org/logos/Big_West_Institution_Logo.pdf |title=The Big West Conference Brand Guide |accessdate=August 11, 2018}}"},
["Biola Eagles"] = {"E51636", "FFFFFF", "000000", name1="Red", name2="White", name3="Black", cite="{{cite web |url=http://athletics.biola.edu/documents/2015/2/26/BiolaStyleGuide041712.pdf|title=The Biola University Eagles Brand Management Style Guide Manual |date=February 26, 2015 |accessdate=April 17, 2017}}"},
["Binghamton Bearcats"] = {"005A43", "FFFFFF", "000000", name1="Dark Green", name2="White", name3="Black", cite="{{cite web |url=https://www.binghamton.edu/communications-and-marketing/branding/athletics/athletics-colors.html |title=Athletics Brand Colors – Binghamton University |accessdate=April 5, 2017}}"},
  ["Binghamton Colonials"] = "Binghamton Bearcats",
["Birmingham–Southern Panthers"] = {"000000", "FFFFFF", "BD8C00", name1="Black", name3="Gold", cite="{{cite manual |url=http://www.bsc.edu/policies/visual/index.html#23/z |title=2015 Visual ID Manual |accessdate=June 11, 2016}}"},
  ["Birmingham-Southern"] = "Birmingham–Southern Panthers",
["Black Hills State Yellow Jackets"] = {"006233", "FFFFFF", "FFC726", name1="Green", name3="Gold", cite="{{cite manual |url=http://www.bhsu.edu/Portals/0/facultystaff/pdf/VisualIdentity.pdf |title=Black Hills State University's Visual Identity Guide |accessdate=October 18, 2016}}"},
["Bloomsburg Huskies"] = {"6E121E", "FFFFFF", "FFDD00", name1="Maroon", name3="Gold", cite="{{cite manual |url=http://www.bloomu.edu/documents/media/Graphics2.pdf |title= Bloomsburg University Color Palette |accessdate=February 8, 2017}}"},
["Boise State Broncos"] = {"0033A0", "FFFFFF", "D64309", name1="Blue", name3="Orange", cite="{{cite web |url=https://brandstandards.boisestate.edu/colors/ |title=Official Colors |publisher=Boise State University Brand Standards |accessdate=July 16, 2018}}"},
["Boston College Eagles"] = {"8C2232", "FFFFFF", "DBCCA4", name1="Maroon", name3="Gold", cite="{{cite web|title=Boston College Colors |url=http://www.bc.edu/offices/omc/identity/colors.html |accessdate=April 12, 2017}}"},
["Boston University Terriers"] = {"CC0000", "FFFFFF", "000000", name1="Scarlet", name2="White", cite="{{cite web |url=http://www.bu.edu/brand/logo/colors/ |title=Boston University Master Logo |accessdate=April 7, 2015}}"},
["Bowling Green Falcons"] = {"4F2C1D", "FFFFFF", "FE5000", name1="Brown", name3="Orange", cite="{{cite manual |title=Intercollegiate Athletics Logos|url=https://www.bgsu.edu/content/dam/BGSU/marketing-and-communication/documents/graphic-standards-manual/intercollegiate-athletics-logos.pdf|accessdate=March 21, 2018}}"},
["Bradley Braves"] = {"A50000", "FFFFFF", "000000", name1="Red", name2="White", cite="{{cite manual |url=https://www.bradley.edu/dotAsset/ddddfa11-c74b-4dcc-9535-a30cfbfa2cdf.pdf |title=Bradley Athletics Brand Identity – Usage and Style Guide |accessdate=August 2, 2017}}"},
["Brigham Young University Cougars"] = {"002E5D", "FFFFFF", name1="Blue", name2="White", cite="{{cite web|title=BYU's Protected Marks and Verbiage|url=http://licensing.byu.edu/byu.jpg|publisher=Brigham Young University|date=October 10, 2016|accessdate=August 29, 2018}}"},
  ["BYU Cougars"] = "Brigham Young University Cougars",
  ["Brigham Young Cougars"] = "Brigham Young University Cougars",
["Brown Bears"] = {"381C00", "FFFFFF", "E4002B", name1="Seal Brown", name2="White", name3="Cardinal", cite="{{cite web |url=http://brownbears.com/athletics/corporatesponsorship/Files/2012styleguide.pdf |title=Brown Bears 2012 Style Guide |accessdate=April 1, 2016}}"},
["Bryant Bulldogs"] = {"231F20", "FFFFFF", "B09863", name1="Black", name3="Gold", cite="{{cite manual |url=http://www.bryantbulldogs.com/information/Athletic_Communications/Sports_Information_Home |title=Bryant University Bulldogs Sports Information |accessdate=September 11, 2016}}"},
["Bucknell Bison"] = {"003865", "FFFFFF", "EF5B0C", name1="Blue", name3="Orange", cite="{{cite web |url=https://www.bucknell.edu/about-bucknell/communications/by-way-of-bucknell/about-the-brand/color-palette |title=Bucknell University Brand Guidelines |accessdate=March 16, 2018}}"},
["Buffalo Bulls"] = {"005BBB", "FFFFFF", name1="Royal Blue", name2="White", cite="{{cite web|title=University at Buffalo Color Palette |url=http://www.buffalo.edu/brand/creative/color/color-palette.html |accessdate=June 28, 2016}}"},
  ["Buffalo Bisons"] = "Buffalo Bulls",
  ["Buffalo Royals"] = "Buffalo Bulls",
["Buffalo State Bengals"] = {"CC6600", "FFFFFF", "000000", name1="Orange", name3="Black", cite="{{cite web|title=Web Palette &#124; College Relations &#124; Buffalo State |url=http://collegerelations.buffalostate.edu/web-palette |accessdate=June 19, 2017}}"},
["Butler Bulldogs"] = {"13294B", "FFFFFF", "747678", name1="Blue", name2="White", cite="{{cite web|title=Butler Bulldogs Official Style Guide |url=http://sidearm.sites.s3.amazonaws.com/butler.sidearmsports.com/documents/2016/11/6/BUTLER_UNIVERSITY_BUTL_.pdf|date=November 6, 2016|accessdate=May 31, 2017}}"},
["BYU–Hawaii Seasiders"] = {"9E1B34", "FFFFFF", "AA800E", name1="Crimson", name3="Gold", cite="{{cite manual |url=http://uc.byuh.edu/sites/uc.byuh.edu/files/BYUHGraphicIDGuidelines.pdf |title=BYU–Hawaii Graphic Identity Guidelines |accessdate=June 11, 2016}}"},
["Calgary Dinos"] = {"E30C00", "FFFFFF", "FFCC00", name1="Red", name3="Gold", cite="{{cite manual |url=https://www.ucalgary.ca/brand/system/files/4.0-dinos-identity-standards-may2017.pdf |title=Dinos Identity Standards |accessdate=August 11, 2018}}"},
["California Baptist Lancers"] = {"002554", "FFFFFF", "A37400", name1="Navy Blue", name3="Gold", cite="{{cite manual |url=https://www.calbaptist.edu/files/3613/8315/4474/CBU-brand-style-guide-aug2013.pdf |title=CBU Brand Style Guide |accessdate=January 31, 2017}}"},
["California Golden Bears"] = {"041E42", "FFFFFF", "FFC72C", name1="Blue", name3="Gold", cite="{{cite web|title=Cal Brand Guidelines |url=http://www.calbears.com/documents/2017/6/1//17_Cal_BrandGuidelines.pdf |date=June 1, 2017 |accessdate=August 23, 2017}}"},
["California Vulcans"] = {"C81032", "FFFFFF", "000000", name1="Red", name3="Black"},
["Cal Poly Mustangs"] = {"003831", "FFFFFF", "FFE395", "B38F4F", name1="Forest Green", name3="Vegas Gold", name4="Copper", cite="{{cite web |url=http://static.psbin.com/q/h/xw2ucec6nonde1/CalPolystyleguide_0716_Update.pdf |title=Cal Poly Athletics Brand and Graphics Guidelines |accessdate=November 21, 2016}}"},
["Cal Poly Pomona Broncos"] = {"1E4D2B", "FFFFFF", "FFB81C", name1="Green", name3="Gold", cite="{{cite web |url=http://www.cpp.edu/~graphicstandards/web-electronic-media/web-colors.shtml |title=Cal Poly Pomona Web Colors |accessdate=August 13, 2016}}"},
