Terbium, 65Tb |
General properties |
---|
Pronunciation | Template:Infobox element/pronunciation |
---|
Appearance | silvery white |
---|
Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
---|
Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
---|
Terbium in the periodic table |
---|
Template:Infobox element/periodic table |
Atomic number (Z) | 65 |
---|
Group | Template:Infobox element/group |
---|
Period | period 6 |
---|
Block | f-block |
---|
Element category | Template:Infobox element/category format |
---|
Electron configuration | [Xe] 4f9 6s2 |
---|
Electrons per shell | 2, 8, 18, 27, 8, 2 |
---|
Physical properties |
---|
Phase at STP | solid |
---|
Melting point | 1629 K (1356 °C, 2473 °F) |
---|
Boiling point | 3396 K (3123 °C, 5653 °F) |
---|
Density (near r.t.) | 8.23 g/cm3 |
---|
when liquid (at m.p.) | 7.65 g/cm3 |
---|
Heat of fusion | 10.15 kJ/mol |
---|
[[Enthalpy of vaporization|Heat of Template:Engvar]] | 391 kJ/mol |
---|
Molar heat capacity | 28.91 J/(mol·K) |
---|
[[Vapor pressure|Template:Engvar pressure]] |
Atomic properties |
---|
Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
---|
Electronegativity | Pauling scale: 1.2 (?) |
---|
[[Ionization energy|Template:Engvar energies]] | - 1st: 565.8 kJ/mol
- 2nd: 1110 kJ/mol
- 3rd: 2114 kJ/mol
-
|
---|
Atomic radius | empirical: 177 pm |
---|
Covalent radius | 194±5 pm |
---|
Template:Infobox element/spectral lines |
Other properties |
---|
Crystal structure | Template:Infobox element/crystal structure |
---|
Speed of sound thin rod | 2620 m/s (at 20 °C) |
---|
Thermal expansion | at r.t. α, poly: 10.3 µm/(m·K) |
---|
Thermal conductivity | 11.1 W/(m·K) |
---|
Electrical resistivity | α, poly: 1.150 µΩ·m (at r.t.) |
---|
Magnetic ordering | paramagnetic at 300 K |
---|
Magnetic susceptibility | +146,000·10−6 cm3/mol (273 K)[1] |
---|
Young's modulus | α form: 55.7 GPa |
---|
Shear modulus | α form: 22.1 GPa |
---|
Bulk modulus | α form: 38.7 GPa |
---|
Poisson ratio | α form: 0.261 |
---|
Vickers hardness | 450–865 MPa |
---|
Brinell hardness | 675–1200 MPa |
---|
CAS Number | 7440-27-9 |
---|
History |
---|
Naming | after Ytterby (Sweden), where it was mined |
---|
Discovery and first isolation | Carl Gustaf Mosander (1843) |
---|
Main isotopes of terbium |
---|
Template:Infobox element/isotopes table |
| references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.