Latest revision as of 18:09, 11 November 2018
Dysprosium, 66Dy |
General properties |
---|
Pronunciation | Template:Infobox element/pronunciation |
---|
Appearance | silvery white |
---|
Standard atomic weight (Ar, standard) | Template:Infobox element/standard atomic weight |
---|
Mass number | Template:Infobox element/symbol-to-most-stable-isotope (most stable isotope) |
---|
Dysprosium in the periodic table |
---|
Template:Infobox element/periodic table |
Atomic number (Z) | 66 |
---|
Group | Template:Infobox element/group |
---|
Period | period 6 |
---|
Block | f-block |
---|
Element category | Template:Infobox element/category format |
---|
Electron configuration | [Xe] 4f10 6s2 |
---|
Electrons per shell | 2, 8, 18, 28, 8, 2 |
---|
Physical properties |
---|
Phase at STP | solid |
---|
Melting point | 1680 K (1407 °C, 2565 °F) |
---|
Boiling point | 2840 K (2562 °C, 4653 °F) |
---|
Density (near r.t.) | 8.540 g/cm3 |
---|
when liquid (at m.p.) | 8.37 g/cm3 |
---|
Heat of fusion | 11.06 kJ/mol |
---|
[[Enthalpy of vaporization|Heat of Template:Engvar]] | 280 kJ/mol |
---|
Molar heat capacity | 27.7 J/(mol·K) |
---|
[[Vapor pressure|Template:Engvar pressure]] |
Atomic properties |
---|
Oxidation states | Template:Infobox element/symbol-to-oxidation-state |
---|
Electronegativity | Pauling scale: 1.22 |
---|
[[Ionization energy|Template:Engvar energies]] | - 1st: 573.0 kJ/mol
- 2nd: 1130 kJ/mol
- 3rd: 2200 kJ/mol
-
|
---|
Atomic radius | empirical: 178 pm |
---|
Covalent radius | 192±7 pm |
---|
Template:Infobox element/spectral lines |
Other properties |
---|
Crystal structure | Template:Infobox element/crystal structure |
---|
Speed of sound thin rod | 2710 m/s (at 20 °C) |
---|
Thermal expansion | α, poly: 9.9 µm/(m·K) (r.t.) |
---|
Thermal conductivity | 10.7 W/(m·K) |
---|
Electrical resistivity | α, poly: 926 nΩ·m (r.t.) |
---|
Magnetic ordering | paramagnetic at 300 K |
---|
Magnetic susceptibility | +103,500·10−6 cm3/mol (293.2 K)[1] |
---|
Young's modulus | α form: 61.4 GPa |
---|
Shear modulus | α form: 24.7 GPa |
---|
Bulk modulus | α form: 40.5 GPa |
---|
Poisson ratio | α form: 0.247 |
---|
Vickers hardness | 410–550 MPa |
---|
Brinell hardness | 500–1050 MPa |
---|
CAS Number | 7429-91-6 |
---|
History |
---|
Discovery | Lecoq de Boisbaudran (1886) |
---|
Main isotopes of dysprosium |
---|
Template:Infobox element/isotopes table |
| references |
Template:Infobox element/element navigation
Template:Template reference list
Expression error: Unrecognized word "template".
- ↑ Weast, Robert (1984). CRC, Handbook of Chemistry and Physics. Boca Raton, Florida: Chemical Rubber Company Publishing. pp. E110. ISBN 0-8493-0464-4.