Template:Infobox House of Representatives of Puerto Rico: Difference between revisions
Jump to navigation
Jump to search
m (Mismatched bold formatting repaired) |
m (1 revision imported) |
(No difference)
|
Latest revision as of 18:13, 11 November 2018
{{{session}}} House of Representatives of Puerto Rico | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
In session | |||||||||||||||||
January 2, {{{start}}} – January 1, {{{end}}} | |||||||||||||||||
Leadership | |||||||||||||||||
Speaker | {{{speaker}}} | ||||||||||||||||
Speaker pro tem | {{{pro_tempore}}} | ||||||||||||||||
Majority Leader | {{{majority_leader}}} | ||||||||||||||||
Majority Whip | {{{majority_whip}}} | ||||||||||||||||
Minority Leader | {{{minority_leader}}} | ||||||||||||||||
Minority Whip | {{{minority_whip}}} | ||||||||||||||||
Non-officers | |||||||||||||||||
Secretary | {{{secretary}}} | ||||||||||||||||
Sergeant-at-Arms | {{{sergeant}}} | ||||||||||||||||
Structure | |||||||||||||||||
Seats | {{{seats}}} voting members | ||||||||||||||||
Parties represented | {{{party1}}} {{{party2}}} | ||||||||||||||||
Elections | |||||||||||||||||
Legislature | |||||||||||||||||
[[{{{legislature}}} Legislative Assembly of Puerto Rico]] | |||||||||||||||||
Upper house | |||||||||||||||||
[[{{{upper_house}}} Senate of Puerto Rico]] | |||||||||||||||||
Sessions | |||||||||||||||||
| |||||||||||||||||
[[{{{previous}}} House of Representatives of Puerto Rico|< {{{previous}}}]] [[{{{next}}} House of Representatives of Puerto Rico|{{{next}}} >]] |
Expression error: Unrecognized word "template".